All Pouches
Shop premium brands like ZYN, Velo, ACE, XQS, and many more delivered discreetly to your door in [country]. Order now, receive in 2-5 days.
- Apple/Menthol-18%
KLINT Apple Mint #5 X-Strong 11.0mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off)In stock - Mint-18%
KLINT Arctic Mint #5 X-Strong 14.0mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off)In stock - Blueberry-18%
KLINT Blueberry Mini 6.4mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off)In stock - Mint-18%
KLINT Breeze Mint #2 Slim 6.0mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off)In stock - Cola/Lime-18%
KLINT COLA LIME #4 Strong 11.0mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off)In stock - Citrus-18%
KLINT Cola Lime Mini Light 3.2mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off)In stock - Mint-18%
KLINT Freeze Mint #4 Slim 11.0mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off)In stock - LimeSold out
KLINT Fresh Lime #2 Slim 6.0mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off) - HoneymelonSold out
KLINT Honeymelon #2 Slim 6.0mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off) - LiquoriceSold out
KLINT Liquorice #1 Light 4.0mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off) - Mint-18%
KLINT Mint #1 Light 4.0mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off)In stock - PassionfruitSold out
KLINT Passionfruit #2 Slim 6.0mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off) - GrapefruitSold out
KLINT Pink Grapefruit #4 Strong 11.0mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off) - Mint-18%
KLINT Polar Mint #3 Slim 6.0mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off)In stock - PomergranateSold out
KLINT Pomegranate #2 Slim 6.0mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off) - Mint-18%
KLINT Spearmint Mini 4.8mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off)In stock - Berry-18%
KLINT Strawberry Mini 4.8mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off)In stock - Berry-18%
KLINT Tropical Breeze 5.6mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off)In stock - Melon-18%
KLINT Watermelon Mini 4.8mg€5.49€4.49 /Main Price Packs Per Pack Compare At Price Subtotal €4.49 1 €4.49 €5.49 €4.49 €43.11 10 €4.31 €53.11 €43.11 €84.42 20 €4.22 €104.42 €84.42 €204.30 50 €4.08 €254.30 €204.30 €43.10€43.10/pack(4% off)In stock -
Fast Shipping
Secure payment
Free gifts & rewards
Monthly cashback
Fast Shipping
Secure payment
Free gifts & rewards
Monthly cashback